Course and Credit Details
General Details
- There are five discipline core courses. The remaining courses (excluding the open electives) are grouped into three specialization baskets.
- It is mandatory to take one course from each basket with minimum 9 credits.
- Students who would like to go for a specialization must take at least 9 more credits (in addition to the mandatory credits in Point 2) from whichever basket they want to specialize in.
- Those who do not want any specialization can take courses to satisfy 9 credits from across the baskets.
- The post graduate project is of one year duration.
- Post graduate projects should be industry sponsored.
- Post graduate project starts from the summer following the first year and extends to the third and fourth semesters.
- Students who would like to go for a specialization must have their post graduate project in the same basket.
- Systems Design should be taken during the winter break after the first semester.
Minimum credit requirements
Course type | Credits |
Discipline core (DC) | 15 |
Specialization basket (SB)$ | 18* |
Systems Design | 2 |
Post graduate project | 28 |
Outside discipline electives (OE)^ | 6 |
Technical communication | 1 |
Total | 70 |
$ Out of these 18 credits, at least 9 credits must be earned by taking one course each from the 3 baskets. At least 9 credits should be chosen from the same basket (if a specialization is desired) or from across baskets (if no specialization is desired.)
^ Any graduate level course outside of the Communication and Signal Processing discipline from the school or from other schools is acceptable as outside discipline elective.
List of Core courses for M.Tech. in Communications and Signal Processing Program
(Total Credits for discipline core = 15)
Semester wise distribution of all courses
I year, Semester 1
Code | Course title | Credits | Remarks |
CS571 | Programming Practicum | 3 | DC |
EE522 | Matrix Theory for Engineers | 3 | DC |
EE534 | Probability and Random Processes | 3 | DC |
- | Specialization Basket | 3 | SB |
- | Specialization Basket | 3 | SB |
HS541 | Technical Communication | 1 | |
| Total credits | 16 | |
I year, Winter break
Code | Course title | Credits | Remarks |
EE532 | Systems Design | 2 |
I year, Semester 2
Code | Course title | Credits | Remarks |
EE530 | Applied Optimization | 3 | DC |
EE536 | IoT Systems | 3 | DC |
- | Specialization Basket | 3 | SB |
- | Specialization Basket | 3 | SB |
- | Specialization Basket | 3 | SB |
- | Outside discipline electives | 3 | OE |
| Total credits | 18 | |
II year, Semester 3
Code | Course title | Credits | Remarks |
EE626P | Post Graduate Project | 10 | |
- | Specialization Basket | 3 | SB |
- | Outside discipline electives | 3 | OE |
| Total credits | 16 | |
II year, Semester 4
Code | Course title | Credits | Remarks |
EE627P | Post Graduate Project | 18 |
List of courses in specialization baskets
Signal processing basket
Code | Course title | L-T-P-C |
CS609 | Speech Processing | 3-0-2-4 |
EE529 | Embedded Systems | 3-0-2-4 |
EE541 | Tensors: Techniques, Algorithms, Applications for Signal Processing, and Machine Learning | 3-0-2-4 |
EE608 | Digital Image Processing | 3-0-2-4 |
EE620 | Advanced Digital Signal Processing | 3-0-0-3 |
Communication basket
Code | Course title | L-T-P-C |
CS549 | Performance Analysis of Computer Networks | 3-0-0-3 |
EE503 | Advanced Communication Theory | 3-0-0-3 |
EE507 | Transmission lines and Basic Microwave engineering | 3-1-0-4 |
EE517 | Wireless Communication and Networks | 3-0-0-3 |
EE518 | Information Theory | 3-0-0-3 |
EE529 | Embedded Systems | 3-0-2-4 |
EE531 | Estimation and Detection Theory | 3-0-0-3 |
EE541 | Tensors: Techniques, Algorithms, Applications for Signal Processing, and Machine Learning | 3-0-2-4 |
EE580 | Network Systems: Modelling and Analysis | 3-0-0-3 |
EE621 | Radiating Systems | 3-1-0-4 |
EE641 | Advanced Wireless Technologies | 3-0-0-3 |
Machine Learning basket
Code | Course title | L-T-P-C |
CS669 | Pattern Recognition | 3-1-0-4 |
CS671 | Deep Learning and Applications | 3-0-2-4 |
CS672 | Advanced Topics in Deep Learning | 3-0-2-4 |
EE511 | Computer Vision | 3-1-0-4 |
EE531 | Estimation and Detection Theory | 3-0-0-3 |
EE541 | Tensors: Techniques, Algorithms, Applications for Signal Processing, and Machine Learning | 3-0-2-4 |